KAS Tuition Schedule 2024-2025
Grade | Tuition |
---|---|
Kindergarten | $14,759 |
First | $14,759 |
Second | $14,960 |
Third | $14,960 |
Fourth | $14,960 |
Fifth | $14,960 |
Sixth | $15,767 |
Seventh | $15,767 |
Eighth | $15,767 |
Grade | Tuition |
---|---|
Kindergarten | $14,759 |
First | $14,759 |
Second | $14,960 |
Third | $14,960 |
Fourth | $14,960 |
Fifth | $14,960 |
Sixth | $15,767 |
Seventh | $15,767 |
Eighth | $15,767 |
Parent Matching Funds Fundraiser EXTENDED
Additional funds promised if we can reach our new goal by Monday night!
Parent Matching Funds Fundraiser